This site uses cookies to store information on your computer
Read more
Address | Building Site @ Kinard Park, Fort Road, Garvagh |
---|---|
Status | For sale |
Price | Open to offers |
Land type | Building Site |
Site No. House Type Sq Ft.
13 1390 - 4 Bed/Detached
23 1390 - 4 Bed/Detached
33 1390 - 4 Bed/Detached
43 1390 - 4 Bed/Detached
51 1120 - 3 Bed/Detached
61 1120 - 3 Bed/Detached
73 1390 - 4 Bed/Detached
81 1120 - 3 Bed/Detached
92 1120 - 3 Bed/Semi-Detached
10 2 1120 - 3 Bed/Semi-Detached
112 1120 - 3 Bed/Semi-Detached
12 2 1120 - 3 Bed/Semi-Detached
13 3 1390 - 4 Bed/Detached
14 2 1120 - 3 Bed/Semi-Detached
15 2 1120 - 3 Bed/Semi-Detached
161 1120 - 3 Bed/Detached
173 1390 - 4 Bed/Detached
183 1390 - 4 Bed/Detached
191 1120 - 3 Bed Detached
203 1390 - 4 Bed Detached
211 1120 - 3 Bed/Semi-Detached
221 1120 - 3 Bed/Semi-Detached
23 2 1120 - 3 Bed/Semi-Detached
242 1120 - 3 Bed/Semi-Detached
Fill in your details below and a member of our team will get back to you.
This site uses cookies to store information on your computer
Read more